COUNTRY MUSIC COMPILATION CDs Artist/Artists  |
| Artist/Artists | Song Title | CD | NUMBER | Play Time |
| Alabama | Feels so right | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Alabama | Old flame | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Alan Jackson | Don't rock the jukebox | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Alison Krauss & Union Station | When you say nothing at all | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Anita Carter | Loving him was easier | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:49 |
| Anne Murray | Destiny | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:48 |
| Asleep at the Wheel | (Get your kicks on) Route 66 | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Asleep at the Wheel | Lay down sally | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Barbara Fairchild | Cheatin' is | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 2:35 |
| Barbara Mandrell | Do right woman - do right man | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 2:09 |
| Barbara Mandrell | I wish that I could fall in love today | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Bellamy Brothers | If I said you had a beautiful body would you hold it against me | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Bellamy Brothers | If I said you had a beautiful body would you hold it against me | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Billie Jo Spears | 57 Chevrolet | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Billie Jo Spears | Blanket on the ground | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Billie Jo Spears | Blanket on the ground | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Billie Jo Spears | Blanket on the ground | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Billie Jo Spears | Blanket on the ground | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Billie Jo Spears | Sing me an old fashioned song | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 3:32 |
| Billie Jo Spears | What iv'e got in mind | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Billie Jo Spears | What iv'e got in mind | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Billie Jo Spears | What iv'e got in mind | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Billy Ray Cyrus | Achy breaky heart | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Billy Ray Cyrus | Achy breaky heart | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Billy Swan | I can help | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Billy Swan | I can help | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 4:00 |
| Bobbie Gentry | I'll never fall in love again | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Bobbie Gentry | I'll never fall in love again | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Bobbie Gentry | Ode to billy joe | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Bobbie Gentry | Ode to billy joe | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Bobbie Gentry | Rain drops keep falling on my head | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 3:07 |
| Bobby Bare | The gambler | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 3:33 |
| BR5-49 | There goes my love | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Carl Jackson | Duelin' banjos | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:36 |
| Charley Pride | A shoulder to cry on | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Charley Pride | Crystal chandeliers | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Charlie Daniels | Gone for real | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Charlie Rich | Behind closed doors | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 2:55 |
| Charlie Rich | The most beautiful girl | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Charlie Rich | The most beautiful girl | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Charlie Rich | The most beautiful girl | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Charly McClain | The very best is you | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 2:46 |
| Chet Atkins | Snowbird | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Chet Atkins | Why worry | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | |
| Chris Le Doux | Cowboys like a little rock 'n' roll | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Collin Raye | Not that different | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 3:56 |
| Crystal Gayle | Cry me a river | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 3:13 |
| Crystal Gayle | Don't it make my brown eyes blue | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Crystal Gayle | Don't it make my brown eyes blue | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Crystal Gayle | Don't it make my brown eyes blue | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Crystal Gayle | Somebody loves you | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Crystal Gayle | Talking in your sleep | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Crystal Gayle | Talking in your sleep | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Dan Seals | Love on arrival | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| David Allan Coe | Mona lisa lost her smile | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 3:40 |
| David Houston | Almost persuaded | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 2:55 |
| Dolly Parton | 9 to 5 | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Dolly Parton | Here you come again | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Dolly Parton | I will always love you | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Dolly Parton | I will always love you | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Dolly Parton | Jolene | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Dolly Parton | Jolene | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Dolly Parton | Love is like a butterfly | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Dolly Parton | The river unbroken | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 4:00 |
| Don Gibson | Oh lonesome me | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Don McLean | Crazy | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Don McLean | Crying | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Don McLean | Crying | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Don McLean | Crying | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Don Williams | Another place another time | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Don Williams | I recall a gypsy women | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Don Williams | I recall a gypsy women | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Don Williams | Send her roses | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Dottie West | A lesson in leavin' | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:57 |
| Dottie West | Hey mr dream maker | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Dr Hook | A little bit more | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Dr Hook | A little bit more | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Dr Hook | A little bit more | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Dr Hook | Sylvia's mother | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 3:48 |
| Dr Hook | When you're in love with a beautiful women | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Dr Hook | When you're in love with a beautiful women | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Eddy Arnold | Make the world go away | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Eva Cassidy | Tennessee waltz | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Exile | I can't get close enough | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 4:12 |
| Faron Young | Country girl | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:33 |
| Faron Young | It's four in the morning | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Faron Young | Sweet dreams | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Ferlin Huskey | Tumbling tumbleweeds | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:59 |
| Frankie Lane | Gunfight at the o. k. coral | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 2:23 |
| Freddy Fender | Before the next teardrop falls | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| George Ducas | In no time at all | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| George Hamilton IV | Abilene | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| George Hamilton IV | Abilene | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| George Jones | A good year for the roses | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 3:03 |
| George Jones | Beggar to a king | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| George Jones | He stopped loving her today | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| George Jones | She's my rock | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 2:27 |
| George Jones | The race is on | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:07 |
| Glen Campbell | Galveston | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Glen Campbell | Galveston | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Glen Campbell | Honey come back | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 3:01 |
| Glen Campbell | Rhinestone cowboy | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Glen Campbell | Rhinestone cowboy | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Glen Campbell | Rhinestone cowboy | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Glen Campbell | Rhinestone cowboy | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Glen Campbell | Wichita lineman | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Glen Campbell | Wichita lineman | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Hank Locklin | Please help me, I'm falling | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Hank Snow | I'm movin' on | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Hoyt Axton | Jambalaya (on the bayou) | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 3:04 |
| Janie Fricke | Easy to please | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 2:45 |
| Jean Shepard | Mercy | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:31 |
| Jim Reeves | Distant drums | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Jim Reeves | He'll have to go | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Jim Reeves | He'll have to go | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Jim Reeves | I love you because | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Jim Reeves | I love you because | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Jimmy Buffett | Margaritaville | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Jimmy Dean | Big bad john | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 3:01 |
| Joe Diffie | New way (to light up an old flame) | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 2:42 |
| Joe South | Games people play | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Joe South | Games people play | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Johnnie Allan | The promised land | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Johnnie Allan | The promised land | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Johnny Cash | A boy named sue | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Johnny Cash | Ghost riders in the sky | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 3:46 |
| Johnny Cash | I walk the line | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Johnny Cash | Ring of fire | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Johnny Cash | Ring of fire | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Johnny Cash | The sons of kate elder | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 2:32 |
| Johnny Duncan | Slow dancing | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 3:57 |
| Johnny Paycheck | She's all I got | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 2:55 |
| Juice Newton | Angel of the morning | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 4:05 |
| Juice Newton | Angel of the morning | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Juice Newton | Angel of the morning | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Juice Newton | Angel of the morning | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Juice Newton | It's a heartache | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Kasey Chambers | Cry like a baby | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Keith Whitley | Don't close your eyes | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Keith Whitley | When you say nothing at all | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Kenny Rogers | Coward of the county | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Kenny Rogers | Coward of the county | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Kenny Rogers | Day time friends | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 3:07 |
| Kenny Rogers | Lucille | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Kenny Rogers | Lucille | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Kenny Rogers | Lucille | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Kris Kristofferson | Loving her was easier (than anything I'll ever do again) | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Kris Kristofferson | Me & bobby McGee | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Kris Kristofferson | Me & bobby McGee | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 4:20 |
| Lacy J Dalton | Hillbilly girl with the blues | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Lacy J Dalton | Hillbilly girl with the blues | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 2:38 |
| Lacy J Dalton | I'm a survivor | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Larry Gatlin & the Gatlin Brothers Band | Houston (means I'm one day closer to you) | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 2:53 |
| LeAnn Rimes | How do I live | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Lee Greenwood | The wind beneath my wings | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Lee Greenwood | The wind beneath my wings | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Leroy Van Dyke | Walk on by | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Linda Davis | Do I do it to you | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Lonestar | Amazed | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Loretta Lynn | Coal miner's daughter | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Lorrie Morgan | Except for Monday | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Lynn Anderson | Rose garden | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Lynn Anderson | Rose garden | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Lynn Anderson | Top of the world | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 2:55 |
| Mac Davis | Baby don't get hooked on me | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Mac Davis | Rock 'n roll (I gave you the best years of my life) | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 3:26 |
| Marty Robbins | El paso | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Marty Robbins | The hanging tree | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 2:52 |
| Mary-Chapin Carpenter | Down at the twist and shout | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Mel McDaniel | My bab's got her blue jeans on | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Merle Haggard | Green green grass of home | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Merle Haggard | That's the way love goes | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 3:02 |
| Merle Haggard | Trouble in mind | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Mindy McCready | Ten thousand angels | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Moe Bandy | Yesterday once more | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 2:58 |
| Nanci Griffith | From a distance | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Nanci Griffith | From a distance | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Nanci Griffith | Lone star state of mind | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Ned Miller | From a jack to a king | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Nitty Gritty Dirt Band | Hey good lookin' | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Nitty Gritty Dirt Band | Jambalaya (on the bayou) | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Olivia Newton-John | Banks of the old ohio | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Olivia Newton-John | Banks of the old ohio | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Olivia Newton-John | If | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Olivia Newton-John | Take me home country roads | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | |
| Olivia Newton-John | Take me home country roads | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Pam Tillis | Mi vida loca (my crazy life) | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Patsy Cline | Crazy | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Patsy Cline | I fall to pieces | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Patsy Cline | I fall to pieces | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Patty Loveless | Wine, women and song | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 2:32 |
| Pirates of the Mississippi | Pop from the top | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Ray Price | For the good times | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Ricky Scaggs | Cajun moon | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 3:44 |
| Ricky Van Shelton | Crime of passion | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 3:23 |
| Rita Coolidge | We're all alone | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Rodney Crowell | I couldn't leave you if I tried | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Rodney Crowell | She's crazy for leavin' | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 3:14 |
| Roger Miller | King of the road | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Ronnie Milsap | (I'd be) A legend in my time | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Ronnie Milsap | Snap your fingers | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Rosanne Cash | Tennessee flat top box | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 3:09 |
| Roy Orbison | Blue bayou | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Roy Orbison | Crying | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 2:46 |
| Roy Orbison | It's over | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Skeeter Davis | Bus fare to kentucky | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Skeeter Davis | The end of the world | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Skeets McDonald | I got a new field to plow | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:19 |
| Slim Whitman | Home on the range | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 4:09 |
| Slim Whitman | I'll take you home again kathleen | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Slim Whitman | Riders in the sky | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Slim Whitman | Rose marie | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Sonny James | Young love | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:38 |
| Steve Wariner | Two teardrops | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Suzy Bogguss | Eat at joe's | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Suzy Bogguss | Take it to the limit | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Tammy Wynette | Singing my song | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 2:22 |
| Tammy Wynette | Stand by your man | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Tammy Wynette | Stand by your man | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Tammy Wynette | Stand by your man | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Tanya Tucker | Delta dawn | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 2:52 |
| Tanya Tucker | Down to my last teardrop | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Tanya Tucker | It's a little too late | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Tennessee Ernie Ford | King of the road | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Tennessee Ernie Ford | Mule train | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 3:04 |
| Tex Ritter | High noon (do not forsake me) | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Tex Ritter | The wayward wind | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:41 |
| Tex Williams | Life gits tee-jus don't it | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:53 |
| The Band | The night they drove old dixie down | T B Country Album I T W E | 7243 8 31646 2 2 | |
| The Byrds | From a distance | COLUMBIA THE BIG COUNTRY 1 | 5094652000 | 3:13 |
| The Charlie Daniels Band | The devil went down to georgia | T B Country Album I T W E | 7243 8 31646 2 2 | |
| The Charlie Daniels Band | The devil went down to georgia | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 3:36 |
| The Judds | Love can build a bridge | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| The Mavericks | Dance the night away | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| The O'Kanes | One true love | COLUMBIA THE BIG COUNTRY 2 | 5094652000 | 3:17 |
| Tim McGraw | Please remember me | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Vince Gill | Cinderella | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Wanda Jackson | Cold cold heart | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Wanda Jackson | Crazy | HMV CD1 The Greatest Country Collection | 7243 5 35404 2 5 | |
| Wanda Jackson | Stand by your man | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:39 |
| Wanda Jackson | Stand by your man | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Waylon Jennings | Good hearted woman | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Waylon Jennings | Theme from the dukes of hazzard (good ol' boys) | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Wild Rose | Go down swingin' | HMV CD3 The Greatest Country Collection | 7243 5 35406 2 3 | |
| Willie Nelson | Always on my mind | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Willie Nelson | Always on my mind | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Willie Nelson | Am I blue? | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Willie Nelson | Funny how time slips away | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Willie Nelson | Funny how time slips away | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Willie Nelson | Funny how time slips away | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Willie Nelson | Have I told you lately that I love you | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Willie Nelson | Hello walls | EMI COUNTRY GEMS CC243 | CDB 7 92186 2 | 2:23 |
| Willie Nelson | My heroes have always been cowboys | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 3:04 |
| |
| COUNTRY MUSIC COMPILATION CDs - Duo's |
| Artist/Artists | Song Title | CD | NUMBER | Play Time |
| Bobbie Gentry & Glen Campbell | All I have to do is dream | T B Country Album I T W E | 7243 8 31646 2 2 | |
| Bobbie Gentry & Glen Campbell | All I have to do is dream | EMI Virgin Country Legends VTDCD480 | 7243 8 13106 2 5 | |
| Bobbie Gentry & Glen Campbell | All I have to do is dream | HMV CD4 The Greatest Country Collection | 7243 5 35407 2 2 | |
| Bobbie Gentry & Glen Campbell | Gentle on my mind | HMV CD2 The Greatest Country Collection | 7243 5 35405 2 4 | |
| Chet Atkins & Mark Knopfler | I'll see you in my dreams | COLUMBIA THE BIG COUNTRY 3 | 5094652000 | 2:59 |
| Chet Atkins & Mark Knopfler | Poor boy blues | The Ultimate Country Collection MOOD CD 26 | 31-472661-10 | |
| Dolly Parton & Alison Krauss, Mindy Smith, Dan Tyminski | The cruel war | Dolly Parton - Those were the days | SUG-CD-4007 | 3:42 |
| Dolly Parton & David Foster | Imagine | Dolly Parton - Those were the days | SUG-CD-4007 | 3:52 |
| Dolly Parton & Joe Nichols | If I were a carpenter | Dolly Parton - Those were the days | SUG-CD-4007 | 2:54 |
| Dolly Parton & Judy Collins, Rhonda Vincent | Both sides now | Dolly Parton - Those were the days | SUG-CD-4007 | 3:33 |
| Dolly Parton & Keith Urban | Twelfth of never | Dolly Parton - Those were the days | SUG-CD-4007 | 3:16 |
| Dolly Parton & Kris Kristofferson | Me and bobby mcgee | Dolly Parton - Those were the days | SUG-CD-4007 | 3:49 |
| Dolly Parton & Mary Hopkin, Porter Wagoner | Those were the days | Dolly Parton - Those were the days | SUG-CD-4007 | 5:00 |
| Dolly Parton & Nickel Creek | Blowin' in the wind | Dolly Parton - Those were the days | SUG-CD-4007 | 3:21 |
| Dolly Parton & Nora Jones, Lee Ann Womack | Where have all the flowers gone | Dolly Parton - Those were the days | SUG-CD-4007 | 4:04 |
